产品名称:JG硅橡胶电机引接线JG/JGG-500V/1000V-0.75/1.0/1.5/2.5mm2
:,,徐
产品说明:
用 途:适用于F、H级绝缘电机和电器。
技术资料:额定电压:500V、1000V
温度范围:-60℃~+200℃
导 体:镀锡铜线
绝 缘 体:硅橡胶
导体 | 绝缘体 | zui大导体电阻
20℃ (Ω/km) | 参考重量
| ||||||||
标称截面
(mm2) | 导体结构
(NO./mm) | 标称厚度
(mm) | 标称外径
(mm) | zui大外径
(mm) | |||||||
500v | 1000v | 500v | 1000v
| 500v
| 1000v | 500v | 1000v | ||||
0.75 | 24/0.20 30/0.18 | 1.0 | 1.2 | 3.1 | 3.5 | 3.6 | 4.0 | 26.7 | 15.4 | 18.0 | |
1.0 | 32/0.20 40/0.18 | 1.0 | 1.2 | 3.3 | 3.7 | 3.8 | 4.3 | 20.0 | 18.4 | 21.2 | |
1.5 | 30/0.25 | 1.0 | 1.2 | 3.6 | 4.0 | 4.1 | 4.6 | 13.7 | 24.2 | 27.2 | |
2.5 | 49/0.25 | 1.0 | 1.2 | 4.0 | 4.4 | 4.6 | 5.1 | 8.21 | 35 | 38 | |
4 | 56/0.30 | 1.2 | 1.4 | 5.0 | 5.4 | 5.7 | 6.2 | 2.09 | 56 | 60 | |
6 | 84/0.30 | 1.2 | 1.4 | 6.0 | 6.4 | 6.9 | 7.3 | 3.39 | 79 | 84 | |
10 | 84/0.40 | 1.4 | 1.6 | 7.4 | 7.8 | 8.5 | 9.0 | 1.95 | 128 | 134 | |
16 | 126/0.40 | 1.4 | 1.6 | 8.5 | 8.9 | 9.8 | 10.2 | 1024 | 190 | 197 | |
25 | 196/0.40 | 1.6 | 1.8 | 10.3 | 10.7 | 11.8 | 12.3 | 0.795 | 291 | 299 | |
35 | 276/0.40 | 1.8 | 2.0 | 12.1 | 12.5 | 13.9 | 14.4 | 0.565 | 404 | 413 | |
50 | 396/0.40 | 2.0 | 2.2 | 14.3 | 14.7 | 16.4 | 16.9 | 0.393 | 575 | 580 | |
70 | 360/0.50 | 2.0 | 2.2 | 16.4 | 16.8 | 18.8 | 19.3 | 0.277 | 775 | 788 | |
95 | 475/0.50 | 2.2 | 2.4 | 18.9 | 19.3 | 21.7 | 22.2 | 0.21 | 1042 | 1057 | |
120 | 608/0.50 | 2.2 | 2.4 | 20.4 | 20.8 | 23.5 | 23.9 | 0.164 | 1295 | 1332 | |
150 | 756/0.50 | 2.4 | 2.6 | 22.8 | 23.2 | 16.2 | 26.7 | 0.132 | 1610 | 1628 | |
185 | 925/0.50 | 2.4 | 2.6 | 24.8 | 25.2 | 28.5 | 29 | 0.108 | 1959 | 1978 | |
240 | 1221/0.50 | 2.6 | 2.8 | 28.2 | 28.6 | 32.4 | 32.9 | 0.0817 | 2529 | 2552 |
更多访问:www.bookmakersk.top
www.ahtkyb.cn